Angerclaw Bear
Angerclaw Bear has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 8956
- GM commands
.go creature id 8956.npc summon 8956- Level
- 47-48
- Type
- Beast · Bear
- Health
- 2,985 – 3,093
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Beast - Bear
- Location
- Felwood · 45 spawns
- Respawn
- 5 min
Drops
443 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Skinning
| Item | ID | Chance |
|---|---|---|
| Rugged Leather | 8170 | 52% |
| Patch of Tainted Skin | 11512 | 50% |
| Thick Leather | 4304 | 42% |
| Rugged Hide | 8171 | 3.9% |
| Thick Hide | 8169 | 2.8% |
Where to find Angerclaw Bear
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Felwood | 45.1, 84.9 | 3881, -949, 260 | .go creature 39146 |
| Felwood | 41.5, 78.7 | 4116, -742, 279 | .go creature 39180 |
| Felwood | 45.7, 87.4 | 3782, -986, 245 | .go creature 39190 |
| Felwood | 56.5, 89.8 | 3691, -1609, 216 | .go creature 39192 |
| Felwood | 44.5, 83.9 | 3918, -915, 269 | .go creature 39214 |
| Felwood | 43.8, 82.8 | 3958, -876, 275 | .go creature 39258 |
| Felwood | 44.5, 82.1 | 3986, -915, 263 | .go creature 39259 |
| Felwood | 46.2, 86.5 | 3816, -1017, 237 | .go creature 39267 |
| Felwood | 45.6, 82.0 | 3988, -977, 250 | .go creature 39290 |
| Felwood | 49.1, 79.7 | 4078, -1180, 288 | .go creature 39338 |
| Felwood | 46.4, 77.2 | 4176, -1026, 289 | .go creature 39342 |
| Felwood | 58.0, 86.7 | 3811, -1691, 258 | .go creature 39367 |
| Felwood | 58.2, 86.8 | 3805, -1703, 264 | .go creature 39368 |
| Felwood | 57.8, 87.5 | 3780, -1679, 251 | .go creature 39369 |
| Felwood | 58.3, 87.2 | 3789, -1711, 265 | .go creature 39370 |
| Felwood | 56.2, 83.7 | 3924, -1592, 259 | .go creature 39371 |
| Felwood | 55.5, 83.2 | 3945, -1548, 255 | .go creature 39373 |
| Felwood | 54.9, 83.8 | 3921, -1516, 245 | .go creature 39377 |
| Felwood | 37.4, 71.9 | 4376, -508, 302 | .go creature 39392 |
| Felwood | 45.8, 85.4 | 3858, -990, 246 | .go creature 39396 |
| Felwood | 46.8, 74.2 | 4289, -1048, 320 | .go creature 39479 |
| Felwood | 48.5, 76.8 | 4189, -1150, 314 | .go creature 39481 |
| Felwood | 48.0, 76.0 | 4221, -1120, 316 | .go creature 39482 |
| Felwood | 48.4, 78.8 | 4114, -1143, 290 | .go creature 39483 |
| Felwood | 46.6, 72.5 | 4354, -1040, 326 | .go creature 39485 |
| Felwood | 48.5, 86.4 | 3821, -1145, 241 | .go creature 39515 |
| Felwood | 48.0, 87.2 | 3789, -1120, 236 | .go creature 39518 |
| Felwood | 47.9, 74.6 | 4275, -1114, 321 | .go creature 39522 |
| Felwood | 47.1, 73.1 | 4332, -1065, 326 | .go creature 39524 |
| Felwood | 45.7, 83.8 | 3921, -988, 248 | .go creature 39529 |
| Felwood | 41.2, 78.5 | 4125, -725, 280 | .go creature 39611 |
| Felwood | 41.5, 75.3 | 4248, -747, 269 | .go creature 39612 |
| Felwood | 41.6, 70.1 | 4447, -751, 263 | .go creature 39616 |
| Felwood | 40.4, 78.0 | 4142, -682, 285 | .go creature 39646 |
| Felwood | 40.8, 77.2 | 4173, -704, 281 | .go creature 39647 |
| Felwood | 39.7, 70.1 | 4446, -642, 272 | .go creature 39689 |
| Felwood | 56.8, 84.9 | 3879, -1624, 252 | .go creature 39705 |
| Felwood | 49.6, 84.7 | 3887, -1212, 228 | .go creature 40745 |
| Felwood | 49.3, 85.5 | 3858, -1192, 231 | .go creature 40749 |
| Felwood | 45.1, 72.7 | 4348, -953, 307 | .go creature 40754 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.