Bear Jaw
Bear Jaw
Item
- ID
- 11408
- GM command
.additem 11408- Quality
- Poor
- Item level
- 1
- Last revised
- WoW patch 1.2
- Classification
- Quest items · Item
Availability
- Elwynn · patch 1.12
- Available
- Barrens · patch 1.5
- Available
Availability means the realm’s world database carries this item at its content patch. It does not promise that the item is currently reachable there — loot tables, vendors and quests are a separate question. The numbers elsewhere on this page are Elwynn’s.
Obtained from
| Source | How | Level | Chance |
|---|---|---|---|
| Ironfur Bear | Dropped by | 41-42 | 43% |
| Grizzled Ironfur Bear | Dropped by | 44-45 | 37% |
| Shardtooth Bear | Dropped by | 53-54 | 37% |
| Ursius | Dropped by | 36% | |
| Ironfur Patriarch | Dropped by | 48-49 | 35% |
| Diseased Grizzly | Dropped by | 55-56 | 35% |
| Rabid Shardtooth | Dropped by | 59-60 | 34% |
| Shardtooth Mauler | Dropped by | 55-56 | 34% |
| Diseased Black Bear | Dropped by | 51-52 | 33% |
| Angerclaw Grizzly | Dropped by | 51-52 | 33% |
| Angerclaw Mauler | Dropped by | 49-50 | 32% |
| Elder Shardtooth | Dropped by | 57-58 | 32% |
| Angerclaw Bear | Dropped by | 47-48 | 32% |
| Old Grizzlegut | Dropped by | 23% | |
| Mongress | Dropped by | 11% |
Chances are computed the way the server rolls loot, at server rates of 1.0. Faction restrictions are not applied, so a source either faction can reach is counted once.
Nearby in item level
Drop chances are computed from the world data the way the server rolls loot, not sampled from play. Set bonus text and the realm a figure holds for are not in this build.