Stonetavern Database

Diseased Black Bear

Diseased Black Bear has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 1815
ID
1815
GM commands
.go creature id 1815.npc summon 1815
Level
51-52
Type
Beast · Bear
Health
3,438 – 3,557
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Beast - Bear
Location
Western Plaguelands · 49 spawns
Respawn
5 min

Drops

417 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Skinning

What skinning Diseased Black Bear yields
ItemIDChance
Rugged Leather817047%
Thick Leather430436%
Warbear Leather154199.4%
Rugged Hide81714.0%
Thick Hide81693.1%

Where to find Diseased Black Bear

The first 40 of 49 spawn points
ZoneMapx, y, zGM teleport
Western Plaguelands37.2, 62.31580, -1185, 75.go creature 45253
Western Plaguelands37.9, 65.71484, -1215, 63.go creature 45254
Western Plaguelands36.5, 63.61544, -1151, 73.go creature 45255
Western Plaguelands32.7, 55.21784, -988, 76.go creature 45256
Western Plaguelands33.4, 61.41606, -1021, 85.go creature 45257
Western Plaguelands35.8, 62.31582, -1121, 69.go creature 45258
Western Plaguelands34.2, 62.11586, -1055, 70.go creature 45259
Western Plaguelands33.2, 54.11817, -1010, 90.go creature 45260
Western Plaguelands37.9, 61.31609, -1214, 68.go creature 45261
Western Plaguelands35.5, 66.81450, -1112, 72.go creature 45262
Western Plaguelands30.0, 61.01619, -873, 64.go creature 45465
Western Plaguelands36.4, 65.81482, -1149, 76.go creature 45466
Western Plaguelands28.9, 56.01761, -828, 64.go creature 45467
Western Plaguelands37.2, 67.01446, -1181, 69.go creature 45468
Western Plaguelands37.2, 64.61516, -1183, 73.go creature 45479
Western Plaguelands32.4, 62.31582, -978, 67.go creature 45480
Western Plaguelands31.9, 61.71599, -953, 67.go creature 45481
Western Plaguelands34.1, 64.51517, -1051, 73.go creature 45482
Western Plaguelands39.9, 62.11587, -1298, 65.go creature 45483
Western Plaguelands34.2, 66.81451, -1052, 70.go creature 46984
Western Plaguelands38.7, 64.51517, -1249, 59.go creature 46985
Western Plaguelands31.8, 56.61743, -951, 73.go creature 46986
Western Plaguelands33.9, 52.81854, -1041, 63.go creature 46988
Western Plaguelands37.9, 63.21554, -1214, 71.go creature 46989
Western Plaguelands35.6, 64.61513, -1113, 75.go creature 47025
Western Plaguelands29.3, 61.61601, -845, 72.go creature 47026
Western Plaguelands36.3, 68.01418, -1145, 68.go creature 47027
Western Plaguelands33.4, 56.21755, -1021, 74.go creature 47032
Western Plaguelands33.4, 59.01675, -1021, 77.go creature 47033
Western Plaguelands32.6, 64.61514, -984, 66.go creature 47201
Western Plaguelands34.8, 54.21813, -1079, 66.go creature 47202
Western Plaguelands31.3, 60.11643, -928, 69.go creature 47203
Western Plaguelands30.2, 54.41808, -884, 75.go creature 47204
Western Plaguelands28.7, 58.91678, -817, 70.go creature 47218
Western Plaguelands31.7, 54.11816, -945, 75.go creature 47219
Western Plaguelands33.4, 65.81482, -1021, 76.go creature 47220
Western Plaguelands32.1, 63.51546, -965, 70.go creature 47221
Western Plaguelands39.0, 62.31580, -1259, 60.go creature 48002
Western Plaguelands33.4, 63.61544, -1018, 71.go creature 48003
Western Plaguelands29.1, 59.21668, -836, 65.go creature 48004

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.