Stonetavern Database

Angerclaw Grizzly

Angerclaw Grizzly has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 8957
ID
8957
GM commands
.go creature id 8957.npc summon 8957
Level
51-52
Type
Beast · Bear
Health
3,553 – 3,675
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Beast - Bear
Location
Felwood · 36 spawns
Respawn
5 min

Slain for this quest

Drops

655 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Skinning

What skinning Angerclaw Grizzly yields
ItemIDChance
Patch of Tainted Skin1151250%
Rugged Leather817045%
Thick Leather430438%
Warbear Leather154199.8%
Rugged Hide81713.7%
Thick Hide81692.7%

Where to find Angerclaw Grizzly

All 36 spawn points
ZoneMapx, y, zGM teleport
Felwood56.4, 24.06214, -1600, 457.go creature 39297
Felwood61.9, 13.56615, -1919, 548.go creature 39350
Felwood56.1, 22.26284, -1581, 461.go creature 39362
Felwood55.6, 21.16325, -1558, 446.go creature 39363
Felwood56.7, 24.96178, -1618, 478.go creature 39364
Felwood53.5, 28.16058, -1432, 422.go creature 39372
Felwood54.4, 28.16055, -1488, 440.go creature 39374
Felwood56.7, 26.56117, -1617, 481.go creature 39375
Felwood56.2, 20.66343, -1592, 454.go creature 39382
Felwood55.1, 24.16210, -1526, 440.go creature 39383
Felwood52.1, 16.16517, -1353, 440.go creature 39391
Felwood51.3, 15.46542, -1310, 442.go creature 39393
Felwood53.2, 16.06520, -1417, 440.go creature 39401
Felwood53.9, 15.46545, -1460, 440.go creature 39640
Felwood56.1, 11.76686, -1585, 475.go creature 39656
Felwood55.4, 10.86720, -1543, 475.go creature 39657
Felwood56.3, 6.66879, -1593, 499.go creature 39658
Felwood57.6, 17.86451, -1670, 499.go creature 39659
Felwood60.6, 17.16478, -1843, 537.go creature 39661
Felwood63.0, 19.76377, -1981, 557.go creature 39662
Felwood64.6, 19.76379, -2073, 572.go creature 39667
Felwood62.5, 16.16516, -1949, 549.go creature 39671
Felwood61.8, 17.16479, -1913, 543.go creature 39672
Felwood63.6, 13.56615, -2016, 552.go creature 39683
Felwood60.2, 14.96564, -1819, 537.go creature 39713
Felwood50.9, 12.76645, -1285, 458.go creature 40316
Felwood50.9, 12.26664, -1288, 462.go creature 40317
Felwood51.6, 12.16671, -1328, 466.go creature 40318
Felwood49.9, 13.16629, -1229, 455.go creature 40319
Felwood50.4, 12.66650, -1259, 456.go creature 40320
Felwood49.6, 12.26667, -1212, 468.go creature 40321
Felwood56.1, 27.46084, -1587, 468.go creature 40325
Felwood55.6, 23.46238, -1557, 444.go creature 40327
Felwood53.3, 26.46120, -1420, 413.go creature 40328
Felwood54.5, 25.06174, -1490, 439.go creature 40329
Felwood56.0, 9.96754, -1577, 480.go creature 40381

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.