Felpaw Scavenger
Felpaw Scavenger has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 8960
- GM commands
.go creature id 8960.npc summon 8960- Level
- 49-50
- Type
- Beast · Wolf
- Health
- 2,673 – 2,769
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Beast - Wolf
- Location
- Felwood · 48 spawns
- Respawn
- 5 min
Drops
614 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Skinning
| Item | ID | Chance |
|---|---|---|
| Patch of Tainted Skin | 11512 | 50% |
| Rugged Leather | 8170 | 49% |
| Thick Leather | 4304 | 44% |
| Rugged Hide | 8171 | 4.1% |
| Thick Hide | 8169 | 2.9% |
Where to find Felpaw Scavenger
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Felwood | 49.6, 33.6 | 5844, -1210, 405 | .go creature 39097 |
| Felwood | 51.9, 31.8 | 5913, -1342, 418 | .go creature 39124 |
| Felwood | 49.4, 35.5 | 5774, -1201, 404 | .go creature 39150 |
| Felwood | 52.0, 29.8 | 5989, -1346, 420 | .go creature 39162 |
| Felwood | 45.0, 24.0 | 6214, -947, 407 | .go creature 39169 |
| Felwood | 50.3, 32.6 | 5883, -1250, 404 | .go creature 39171 |
| Felwood | 51.5, 31.9 | 5912, -1319, 414 | .go creature 39182 |
| Felwood | 49.3, 32.6 | 5885, -1192, 402 | .go creature 39193 |
| Felwood | 50.3, 15.4 | 6544, -1250, 440 | .go creature 39217 |
| Felwood | 51.3, 31.6 | 5924, -1309, 412 | .go creature 39224 |
| Felwood | 52.3, 30.6 | 5961, -1365, 423 | .go creature 39225 |
| Felwood | 52.2, 30.9 | 5947, -1363, 422 | .go creature 39235 |
| Felwood | 50.8, 31.9 | 5910, -1279, 406 | .go creature 39236 |
| Felwood | 45.5, 18.5 | 6423, -973, 423 | .go creature 39334 |
| Felwood | 38.2, 47.2 | 5324, -556, 341 | .go creature 39337 |
| Felwood | 51.6, 30.0 | 5982, -1324, 414 | .go creature 39404 |
| Felwood | 42.4, 57.7 | 4921, -797, 301 | .go creature 39492 |
| Felwood | 39.2, 47.3 | 5318, -615, 328 | .go creature 39495 |
| Felwood | 38.3, 39.7 | 5610, -560, 365 | .go creature 39502 |
| Felwood | 37.0, 39.3 | 5625, -486, 378 | .go creature 39503 |
| Felwood | 41.2, 33.5 | 5848, -727, 386 | .go creature 39504 |
| Felwood | 41.3, 33.5 | 5850, -734, 388 | .go creature 39505 |
| Felwood | 40.4, 34.3 | 5817, -681, 374 | .go creature 39507 |
| Felwood | 37.6, 38.9 | 5640, -523, 374 | .go creature 39508 |
| Felwood | 41.4, 34.3 | 5817, -741, 388 | .go creature 39509 |
| Felwood | 38.8, 46.0 | 5371, -587, 352 | .go creature 39511 |
| Felwood | 39.3, 38.8 | 5645, -616, 365 | .go creature 39692 |
| Felwood | 40.7, 33.3 | 5856, -699, 380 | .go creature 39693 |
| Felwood | 40.7, 32.9 | 5872, -697, 381 | .go creature 39694 |
| Felwood | 40.4, 25.3 | 6164, -681, 408 | .go creature 39695 |
| Felwood | 42.9, 24.1 | 6208, -825, 424 | .go creature 39698 |
| Felwood | 43.3, 22.2 | 6284, -851, 418 | .go creature 39700 |
| Felwood | 44.3, 22.5 | 6273, -907, 415 | .go creature 39702 |
| Felwood | 47.6, 16.0 | 6521, -1098, 436 | .go creature 39711 |
| Felwood | 38.2, 50.8 | 5186, -553, 329 | .go creature 40588 |
| Felwood | 38.0, 52.8 | 5111, -541, 332 | .go creature 40614 |
| Felwood | 38.0, 54.4 | 5047, -544, 336 | .go creature 40622 |
| Felwood | 39.3, 50.6 | 5193, -617, 323 | .go creature 40746 |
| Felwood | 45.7, 70.0 | 4449, -986, 327 | .go creature 40771 |
| Felwood | 45.5, 68.2 | 4520, -975, 328 | .go creature 40777 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.